Main parameter table | |
L×W×H(mm) | 2750*1090*1350 |
wheel base (mm) | 1930 |
Top design speed(km/h) | 60 |
Net Weight(kg) | 235 |
Total Weight(kg) | 460 |
Tires | Front4.00-12 Rear4.00-12 |
Engine Model | ZS156FMI-L/156FMI-2V |
Engine Displacement(ml) | 124ml |
Engine Power(kw) | 7.2kw |
1.Good Design and Comfortable Drive
2.Strong Power and Heavy Loading
3.Short Time Delivery
4.Brand 3 Wheel Motorcycle
You may also interested in Other KNIGHT MOTORYCYCLE & SCOOTER & 3 WHEEL MOTORCYCLE.
Copyright © Hong Kong Chief International Trading Limited All Rights Reserved.