Main parameter table | |
L×W×H(mm) | 3370*1250*1340 |
wheel base (mm) | 2180mm |
Top design speed(km/h) | 60 |
Net Weight(kg) | 98 |
Total Weight(kg) | 238 |
Design weight(including driver)(kg) | 300 |
Tires | Front3.25-16 Rear 5.00-12 |
Engine Model | ZS162FMJ-L/162FMJ-V |
Engine Displacement(ml) | 149ml |
Engine Power(kw) | 8.5/8.2kw |
1.Good Design and Comfortable Drive
2.Strong Power and Heavy Loading
3.Short Time Delivery
4.Brand 3 Wheel Motorcycle
You may also interested in Other KNIGHT MOTORYCYCLE & SCOOTER & 3 WHEEL MOTORCYCLE.
Copyright © Hong Kong Chief International Trading Limited All Rights Reserved.